![]() |
![]() |
Pueblo West, Colorado USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:06am on 6/12/09 Temperature |
56.8°F |
|
| Dew Point | 53.0°F | ||
| Humidity | 87% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 62.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.07in | ||
| Today's Extremes | |||
| High Temperature | 57.6°F at 1:32am | ||
| Low Temperature | 52.2°F at 12:00am | ||
| High Heat Index | 62.7°F at 1:23am | ||
| Peak Wind Gust | 6mph at 1:27am | ||
| Astronomical Data | |||
| Sunrise | 5:34am | ||
| Sunset | 8:23pm | ||
| Moonrise | 11:48pm | ||
| Moonset | 9:54am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet